Bảng giá THIẾT BỊ CÔNG NGHIỆP | GNN | 23
| Transformer Manufacturer: ABB Viet Nam | |||
| Bushing NF10-250 | Hoceratec | Hoceratec | |
| Bushing NF10-630 | Hoceratec | Hoceratec | |
| Bushing NF20-250 | Hoceratec | Hoceratec | |
| Bushing NF20-630 | Hoceratec | Hoceratec | |
| Bushing NF30-630 | Hoceratec | Hoceratec | |
| Bushing Dt12Nf1000 | Hoceratec | Hoceratec | |
| Buchholz relay BR50-F100 | Elmek | Elmek | |
| Pressure Relief Device VS80 | Terman | Terman | |
| Pressure relief device T125 | Comem | Comem | |
| BLOCKING DIODE (25A) SKN70/08 ON K5 | 104600025 | SEMIKRON | |
| BLOCKING DIODE (40A) SKN70/08 ON K3 | 104600040 | SEMIKRON | |
| BLOCKING DIODE (100A) SKN100/08 ON P1/120 | 104600100 | SEMIKRON | |
| SWITCH 3P SWITCHLINE 16A - OT 16 E3 | 106540997 | ABB DIFFUSION | |
| SWITCH 3P SWITCHLINE 40A - OT 32 E3 | 106540999 | ABB DIFFUSION | |
| SWITCH 3P SWITCHLINE 63A - OT 45 E3 | 106541001 | ABB DIFFUSION | |
| SWITCH 3P SWITCHLINE 80A - OT 63 E3 | 106541003 | ABB DIFFUSION | |
| CAPACITOR 10000uF 160VDC | 110020030 | ITELCOND | |
| EARTH-FAULT MONITOR 12-308VDC | 5701300046 | DOLD | |
| CURRENT TRANSFORMER 25A/0,2A 0,60VA CLASSE 2,5) | 5701100038 | REVALCO | |
| CAPACITOR 15000uF 160VDC | 110550030 | ITELCOND | |
| RESISTOR RB60 6x34 12W 5600 OHMS | 416061328 | VISHAY S.A DIVISION SERVICES | |
| CURRENT TRANSFORMER 200A/0,2A 3,2VA | 5701100046 | ELMAX | |
| CURRENT TRANSFORMER 100A/0,2A 1,6VA | 5701100047 | ELMAX | |
| DISPLAY KEYBOARD APODYS (WITH CHLORIDE INDUSTRIAL SYSTEMS LABEL) | 5911140000 | CHLORIDE | |
| SEC-00 CAPACITOR SUB ASSEMBLY CHARGER PROTECTION 3uF 400V <70kVA | 110010019 | SCR | |
| HALL EFFECT CURRENT SENSOR OPEN LOOP 100A (30-250A) | 107020040 | ABB DIFFUSION | |
| INCA-00 NUMERIC INTERFACE APODYS CHARGER 3 PHASES | 5911240000 | Chloride | |
| AC/DC Power supply | PN:6541062010(thysenkrupp) | Input:50-60Hz 3x400V+/- _0.43Aac Output:24V-10dc | |
| RELAY LA DN11 | SCHEIDER | LA1 DN11 | SCHEIDER |
| CONTATOR LC1 D18 | SCHEIDER | LC1 D18 | SCHEIDER |
| CONTATOR CAD32 | SCHEIDER | CAD32 | SCHEIDER |
| RELAY LA DN22 | SCHEIDER | LA1 DN22 | SCHEIDER |
| CONTATOR LC1 D40 | SCHEIDER | LC1 D40 | SCHEIDER |
| CONTATOR LC1 D09 | SCHEIDER | LC1 D009 | SCHEIDER |
| 400V SWITCHBOARD ABB | |||
| Current Transformer - Protection, 3 ph, KORC 1A 105/1S, Encapsulated | KORC 1A 105/1S | ABB | |
| Current Transformer - Protection, 3 ph, KORC 1A 185/1S, Encapsulated | KORC 1A 185/1S | ABB | |
| Current Transformer - Protection, 3 ph, KORC 1A 310/1S, Encapsulated | KORC 1A 310/1S | ABB | |
| Current Transformer - Protection, 1 ph, GARRE 500/1A, Encapsulated | GARRE 500/1A | ABB | |
| Current Transformer - ZCT, 35mm2 | TR1 | ABB | |
| Current Transformer - ZCT, 60mm2 | TR2 | ABB | |
| Current Transformer - ZCT, 80mm2 | TR3 | ABB | |
| Current Transformer - ZCT, 110mm2 | TR4 | ABB | |
| Current Transformer - ZCT, 210mm2 | TR5/A | ABB | |
| Current Transformer - Remote Ammeter, 75/1A, 1 ph, CL.3, 5VA, encapsulated | MSQ | Success | |
| Current Transformer - Remote Ammeter, 200/1A, 1 ph, CL.3, 5VA, encapsulated | MSQ | Success | |
| Current Transformer - Remote Ammeter, 500/1A, 1 ph, CL.3, 5VA, encapsulated | MSQ | Success | |
| Voltage transformer, 50VA, 3 phases, CL.0.5, D/Y, 400/110V | QPS | Success | |
| Pushbutton - Emergency Stop,Red, Latched, c/w 2NC contacts | CP2-10R-02 | ABB | |
| Pushbutton - Reset, Black, c/w 1NC + 1NO contacts | CB1-10B-11 | ABB | |
| Module test, 2NC contacts (contact closed on test) | ABB | ||
| Auxiliary relay, 110Vdc, c/w 2CO contacts and base | RU2 | IDEC | |
| Earth leakage Relay (ELR), 110Vdc, c/w 1 C/O contact | RD2-48 | ABB | |
| Repeater, Aux: 110Vdc, RS422 Cu Input, FO Output | MOFR01-5LH | Tekron | |
| Fiber Optic Set, Aux: 24Vdc, 8IO | MDB08RFR | GMI | |
| Burden Resistor, 68 Ohm (5A) 0.25W | TBA | ||
| Incoming Power Cable, 35A,Black, 6mm2 per phase | ABB | ||
| Incoming Power Cable, 63A, Black, 10mm2 per phase | ABB | ||
| Incoming Power Cable, 100A, Black, 16mm2 per phase | ABB | ||
| Incoming Power Cable, 160A, Black, 35mm2 per phase | ABB | ||
| Incoming Power Cable, 250A, Black, 70mm2, per phase | ABB | ||
| Incoming Power Cable, 400V, Black, 2x70mm2 per phase | ABB | ||
| Incoming Copper, 630A, Copper | M4/6 | ABB | |
| Incoming Power Contact, 63A, 16 mm2 Ag power contact per phase. | ABB | ||
| Incoming Power Contact, 160A, 35 mm2 Ag power contact per phase | ABB | ||
| Incoming Power Contact, 250A, 70 mm2 Ag power contact per phase | ABB | ||
| Incoming Power Contact, 400A, 2x70 mm2 Ag power contact per phase | ABB | ||
| Incoming Power Contact, 630A, 1x630A 1P mm2 Ag power contact per phase | ABB | ||
| Outgoing Cable Terminating Unit, 63A(3P), 3P, 10 mm2 | ABB | ||
| Outgoing Cable Terminating Unit, 63A(4P), 4P, 10 mm2 | ABB | ||
| Outgoing Cable Terminating Unit, 160A(3P), 3P, M10 | ABB | ||
| Outgoing Cable Terminating Unit, 160A(4P), 4P, M10 | ABB | ||
| Outgoing Cable Terminating Unit, 250A(3P), 3P, M10 | ABB | ||
| Outgoing Cable Terminating Unit, 250A(4P), 4P, M10 | ABB | ||
| Outgoing Cable Terminating Unit, 400A(3P), 3P, M10 | ABB | ||
| Outgoing Cable Terminating Unit, 400A(4P), 4P, M12 | ABB | ||
| Outgoing Cable Terminating Unit, 630A(3P), 3P, M12 | ABB | ||
| Outgoing Cable Terminating Unit, 630A(4P), 4P, M12 | ABB | ||
| Terminal Block - Feed Through Type for DC Looping | M4/6 | Entrelec | |
| Terminal Block - Isolating Type, 4mm2 | M4/6 | Entrelec |
0 nhận xét:
Đăng nhận xét