| Technical Specification | Part number | Manufacturer/ Origin |
| Thermostatic valve | 3/4"CMBU 10501 -0-AYX | Amot Controls/G8, Singapore, Austraulia, Malaysia, India |
| Solenoid, S/N: 091101, Mod: 5/10K, S/N: 1065 & 1066 | 1099803525 | Favelle Favco/G8, Singapore, Austraulia |
| Solenoid, S/N: 091101, Mod: 5/10K, S/N: 1065 & 1066 | 1099803757 | Favelle Favco/G8, Singapore, Austraulia |
| Level gauge (FSK127-2.3/C/FT200/12, Rexroth) | 317501055 | Favelle Favco/G8, Singapore, Austraulia |
| Crane eletric to air Horn.: Crane Type: Offshore | 24 Vdc Twin tone air horn. Favco PN: 6027 | Favelle Favco/G8, Singapore, Austraulia |
| Pedestal Crane. | (Stebel type: 11080-2108) |
| Crane Model: 8/10k | |
| Crane Serial No: 1048 and 1049 | |
| Customer: Vietsovpetro | |
| Delivery Date: June 2001 | |
| Engine Type: EL.MOTOR 355FR | |
| Boom limit switch | 3E23GA01001 | Italgru/G8, Singapore, Austraulia |
| Loadcell: 7.5ton, FS= 1mV/V with 45 metres cable length. Mfr. P/N : 997441 NBC of Electronica Inc. | 3E42NB01008 | Italgru/G8, Singapore, Austraulia |
| Graphic display | P/N: 3E40MI1762.01 | Italgru/G8, Singapore, Austraulia |
| Microprocessor card | P/N: 3E40MI1762.02 | Italgru/G8, Singapore, Austraulia |
| Indicator LT | 4800644-001 | Manitex/G8, Singapore, Australia |
| Push Button Green | 4800642-002 | Manitex/G8, Singapore, Australia |
| Selector Switch: Number Contacts: 4NC, 4NO | 4800641-004 | Manitex/G8, Singapore, Australia |
| Temperature Switch | 4800015-202 | Manitex/G8, Singapore, Australia |
| Mother board for Oil Detector: S/N: DZ98430157 | TYPE: S55015 PCB | Meggitt Mobrey/G8, Singapore, Ausừalia |
| ISSUE: 4 ASSY.NO: K7289 |
| Boom cable | XCO 41-00130 | Metrox Inc/G8, Singapore, Australia |
| Display cable | XCO 40- 00130 | Metrox Inc/G8, Singapore, Australia |
| Alarm Annuciator (ST5) | ST5-A5 | Murphy/G8, Singapore, Australia |
| ST5ASF |
| Gearbox temperature high, mod TSB-R210F/99C-1/2 | 10-70-3837 TSB-210-R210F/99oC-1 /2 | Murphy/G8, Singapore, Australia |
| Three way valve | EPA253/180/S/ia/S/M6310 | R.G.S Electronic/G8 |
| Three way valve | NEPA125/18/S/ia/S/M6311 | R.G.S Electronic/G8 |
| Solenoid 3-way Valve,: Rating 3-Way, 24VDC, Max Temp 40oC, Max Press 8 Bar, EExd IIC T6 | Type Solenoid: AV6360D00B Type 3-way valve: E2318C0000 | R.G.S Electronic/G8 |
| Engine Type: EL.MOTOR 355FR | | |
| Interface board | Model: PC-SFLT-423, SN: TJ32238 | Robway/G8, Singapore, Australia |
| Load Cell Connection Board | PC-SFLT-42 Issue 4 | RS Comp/G8, Singapore, Australia, Malaysia, India |
| Solenoid Valve for Oxygen and Combustibles- Sensor Head: - Two port 1/4" NPT Femail. | 2372-8026 | Servomex/G8, Singapore, Australia |
| - Coil: 120VAC. |
| Limit switch: s/n: 109542/10, IP66 | 540-BM-492 | Stromag/G8, Singapore, Australia |
| Temperature Switch: 0-50oC rising | B100-120-M210T WF1053 | Tempress/G8, Singapore |
| Temperature sensor: Process connection 1 1/2", 300#RF, length 10 inch (3 wires) | 913-890-5213 | Texas System & Controls/G8, Singapore |
| Temperature Element, Thermocouple | ARJCF0A020UK000, 0148G206993 | Watlow/G8, Singapore |
| Hoist limit switch | GO-20516-A1 | GOSwitch/G8, Singapore |
| HT Ignition Electrode ceramic rod, BOLT ML-60, Drawing number: P975 | Type: KEP | JohnZink/G8 |
0 nhận xét:
Đăng nhận xét